Name | AUSTERLITZ |
Accession number | K-61997; PI-573750; ERGE-4770; |
Pedigree | US-60-43/CAPEST//COURTOT/3/ARGENT,GBR[1642][1790]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | FRA |
Gene | Gli-A1f,Gli-B1f,Gli-D1f,Gli-A2g,Gli-B2l,Gli-D2h[1952]; Gli-A1f,Gli-B1f,Gli-D1b[2911]; GliD-A1b,GliD-B1b,GliD-D1b[1080]; Yr6+[3599]; Pm2[1642]; Glu-A1b,Glu-B1b,Glu-D1a,Glu-A3e/f,Glu-B3g,Glu-D3a[2911]; |
Synonym | AUSTERLIZ[1642]; |
Status | CVR |
Year | 1985 |
Note | GliD-D-zone_omega_gliadins[1080]; |
Originator | Desprez |
Recommended for | FRA |
Years of use | 1985-1994 |
Maturing | M[2472] |
Market class | C1[2472] |
Quality | Md-Pr[1790] |
Resistance | Lr[2472] |
Tolerance | |
Moderate resistance | Shr,Pm[2472] |
Susceptibility | Lg,Co,Phs,Pch,Yr,Fhs,Spr[2472] |
Sensitivity | |
Insensitivity | GA[1759]; Her[2472] |
Morphology | Mod[2472] |
Comments |