Name | RODNA |
Accession number | K-59731 |
Pedigree | NS-646/BEZOSTAYA-1//AVRORA/3/PARTIZANKA[135][651]; |
Species | TR.AE |
Bot. variety | lutescens[308][654][541] |
Habit | W |
Locality | YUG:Serbia |
Gene | Yr9[1075]; Xgwm261-192[3579]; Rht8c[000]; no-1RS[3587]; Gli-A1a,Gli-B1b,Gli-D1b,Gli-A2e,Gli-B2h,Gli-D2a[3565]; Glu-A1b,Glu-B1c,Glu-D1d[3578][4363]; |
Synonym | NS-3142[308][1075]; |
Status | CVR |
Year | 1988 |
Note |
Originator | Institute of Field and Vegetable Crops, Novi Sad |
Recommended for | SER; TUR |
Years of use | 1988-(SER,TUR) |
Maturing | M[308]; ME[651][654] |
Market class | A1-A2[651] |
Quality | Hg[308]; Ex[654] |
Resistance | Lr,Sr,Pm,Lg[308][654]; Shr[654]; Yr(adult)[1075] |
Tolerance | |
Moderate resistance | Shr[308]; Co[651]; Al[2812] |
Susceptibility | Yr(seedling)[1075]; Bt[1917] |
Sensitivity | |
Insensitivity | |
Morphology | |
Comments |