Name | RIBAND |
Accession number | K-61493; PI-592114; AFRC-5552; AUS-22685 |
Pedigree | NORMAN/TW-275[750][1257][1413][1070][2833]; |
Species | TR.AE |
Bot. variety | lutescens[667][113][761] |
Habit | W |
Locality | GBR:England |
Gene | no-1RS[1601]; R-A1a,R-B1b,R-D1b[3599]; Rht-B1a,Rht-D1b[4257]; Lr13,Lr17b[3719][3599]; csLV34a[4215]; Yr6[3729]; Stb15[3599]; Vp-1Bd[3917]; Glu-A1c,B1d,D1a[1335][1601][2911]; Glu-A1b,B1d,D1a[2833]; Glu-A3d,B3f[1335]; Glu-A3d,B3f,D3c[2911]; Gli-A1o,B1g,D1b[1272][2911]; Gli-A2r,D2i[1272]; Gli-A1o,B1g,D1b,A2r,D2a[1319]; Gli-A1o,B1g,D1b[1335]; |
Synonym | CWW-3547-1[667][113]; |
Status | CVR |
Year | 1987 |
Note |
Originator | Plant Breeding International Cambridge (PBIC) |
Recommended for | GBR[1070]; NZL[2833] |
Years of use | 1987-2008(GBR);1995-(NZL) |
Maturing | ME[1413] |
Market class | BISC,FEED[1070]; BISC[1413]; FEED[2833] |
Quality | Gd[1413] |
Resistance | Lg,Phs[1070]; Lg[1413]; Lr(adult,field),Pm(field),Yr(field)[2198] |
Tolerance | |
Moderate resistance | Y,Pm,Snb,Fhs,Pch[1070]; Pm[1413]; Pm,Pch[2650] |
Susceptibility | Lr,Stb[1070]; Yr,Lr,Snb,Stb,Pch[1413]; Yr,Lr,Stb,Snb[2650]; Lr(seedling)[2198]; Yr,Lr,Stb[2536]; Fhs[3120][3634] |
Sensitivity | |
Insensitivity | GA[1759] |
Morphology | Mod-Sht[1413][2833]; Sht[2198]; no-Rc[2582]; Sdf[2840] |
Comments |