Name | QUINTUS,DEU |
Accession number | K-57717; |
Pedigree | LICHTIS-FRUH/MERLIN,DEU//OPAL/3/FIRLBECK/HALLE-MH-6706-47[39]; LICHTIS-FRUH/HEINES-STAMM/OPAL/SOLO[851][1531]; LICHTIS-FRUH//OPAL/SOLO[1252]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][946] |
Habit | S |
Locality | DEU |
Gene | Vrn1,Vrn2,vrn3[51]; Ne1,ne2[2370]; |
Synonym | |
Status | CVR |
Year | 1976 |
Note |
Originator | Engelen |
Recommended for | |
Years of use | |
Maturing | |
Market class | |
Quality | |
Resistance | |
Tolerance | |
Moderate resistance | |
Susceptibility | |
Sensitivity | |
Insensitivity | |
Morphology | |
Comments |