Name | POROS |
Accession number | K-46618; PI-343761; AUS-16962; AFRC-6621 |
Pedigree | STAMM-3151-45/(HADMERSLEBENER-IV)TRUMPF[37][39][667]; |
Species | TR.AE |
Bot. variety | lutescens[541][113][1592] |
Habit | W |
Locality | DEU |
Gene | D2[198][3599]; Stb6[4107]; su1[3599]; vgw[3599]; T7B.2D[3401]; Vp-1Ba[3917]; |
Synonym | HOHENTHURMER-9773-53[1592]; AFRC-9532[4070]; |
Status | CVR |
Year | 1966 |
Note | Restricted_1975[1592]; |
Originator | Institut fur Pflanzenzuchtung der Martin-Luther-Universitaet, Hohenthurm/Saale |
Recommended for | DEU(DDR); POL; CSK |
Years of use | 1966-(DEU);1969-1974(POL);1969-1972(CSK) |
Maturing | ME[000] |
Market class | |
Quality | |
Resistance | |
Tolerance | |
Moderate resistance | Fhs[2094][3008] |
Susceptibility | Yr[AWN,1996,42:82]; Pm[4096] |
Sensitivity | GA[782][1759] |
Insensitivity | |
Morphology | |
Comments | [000]-Katalog fur landwirtschaftliches Saat- und Pflanzgut. 1971/72. |