Name | PERAGIS |
Accession number | K-31243; PI-184582,184608; AFRC-87 |
Pedigree | BLAUE-DAME/GRUNE-DAME[37][39][1322]; WOLTHMANNS-BLAUE-DAME/WOLTHMANNS-GRUNE-DAME[39]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][946] |
Habit | S |
Locality | DEU |
Gene | Kr1,Kr2[769][3599]; Vp-1Ba[3917]; |
Synonym | PERAGIS-SOMMERWEIZEN[39][1322]; PERAGIS-SOMMER[000]; NGB-7182; |
Status | CV |
Year | 1923 |
Note |