Name | PBW-154 |
Accession number | K-61169 |
Pedigree | HD-2160/HD-2177[1324][1441]; |
Species | TR.AE |
Bot. variety | erythroleucum[541] |
Habit | S |
Locality | IND:Punjab |
Gene | ne1,Ne2[4138]; Kr1,Kr2[1313]; Glu-A1b,B1b,D1a[2580][3897]; Cre3,Cre5[4209]; Glu-A1c,B1b,D1a[3529]; Glu-D4b,Glu-D5a[3599]; Rht-B1a,D1b[3052]; |
Synonym | CM-7458-4Y-1M-3Y-1M-3Y-08Y-0SY1[4361]; |
Status | CVR |
Year | 1988 |
Note |
Originator | PAU |
Recommended for | IND(North West Plain Zone); AFG(ME1) |
Years of use | 1988-(IND);1995-(AFG) |
Maturing | E[3897] |
Market class | |
Quality | |
Resistance | Lr,Yr[000]; Kb[2848] |
Tolerance | |
Moderate resistance | |
Susceptibility | Hlb[2478]; Yr[3897] |
Sensitivity | |
Insensitivity | |
Morphology | Sht[3052]; Dwf(double)[000] |
Comments |