Name | PASQUA |
Accession number | K-63179; CN-106306 |
Pedigree | BW-63*2/COLUMBUS[1429][4054]; |
Species | TR.AE |
Bot. variety | lutescens[1429] |
Habit | S |
Locality | CAN:Manitoba |
Gene | Lr11,Lr14b,Lr30,Lr34[1323]; Lr11,Lr13,Lr14b,Lr30,Lr34[1429][1489][3599]; Lr22[4179]; csLV34b,Lr34[4215]; Sr5,Sr6,Sr7a,Sr9b,Sr12[3599]; Yr18[2636]; Glu-A1b,B1c,D1d[1751][1956]; Glu-A3e,B3g,D3c[1956]; PinA-D1a/PinB-D1b[3916]; |
Synonym | BN-114[1323][2200]; PASQUE[1318]; RL-4563[1429]; BW-114[1429][3997]; |
Status | CVR |
Year | 1990 |
Note |
Originator | Agriculture Canada Research Station Winnipeg |
Recommended for | CAN(Western) |
Years of use | 1990- |
Maturing | ME[1429] |
Market class | HRS[1429][2200]; CWRS[1956] |
Quality | |
Resistance | Lr,Sr[1429][1489][2647]; Lr[2095]; Lg,Shr,Lr,Sr[2200]; |
Tolerance | |
Moderate resistance | Phs,Bt,Crr[1489]; Phs[1429] |
Susceptibility | Ss,Ut[1429]; Ut,Bt,Fhs,Crr[2200]; Snb,Wsmv[2647]; Phs[3970][3972]; Sr(Ug99)[3932] |
Sensitivity | |
Insensitivity | |
Morphology | Mod,no-Pc,no-So[1429] |
Comments |