Name | ORO,USA |
Accession number | K-26420; CI-8220; AUS-3135; CN-52492 |
Pedigree | (S)TURKEY[39]; (S)TURKEY-RED[1318]; (S)TURKEY-889[1322]; |
Species | TR.AE |
Bot. variety | erythrospermum[228][541][113] |
Habit | W |
Locality | USA:Oregon |
Gene | ne1,ne2[123][2949]; ch1,Ch2[2949]; d1,d2,D3/d3[122]; Bt4,Bt7[3599]; Kr1,Kr2[769]; Glu-A1b,Glu-B1c,Glu-D1d[2403]; |
Synonym | |
Status | CV |
Year | 1927 |
Note |