Name | OPAL |
Accession number | K-44829; PI-321872; AFRC-85; AUS-3130 |
Pedigree | TRIESDORFER-21-40/RUMKERS-ERLI[1102][40][851][667][1643]; |
Species | TR.AE |
Bot. variety | lutescens[53][761][946][113][541] |
Habit | S |
Locality | DEU |
Gene | Vrn1,Vrn2,vrn3[50][51]; Ne1m,ne2[2][4][44][123][42][165][2364][2370]; Ne1,ne2[1317][2280][2338]; ch1,Ch2[2280]; Sr7b,Sr18+[77][117]; Lr12,Lr31[2636]; Yr4b[77][665][1317][3599]; Yr4[1484]; d1,d2,D3[216][122]; R,R[160]; Lr12[1484][3599]; Kr1,Kr2[769]; Glu-A1a,Glu-B1h,Glu-D1a,Glu-A3e,Glu-B3g/b,Glu-D3a[1335]; Glu-A1a,Glu-B1c,Glu-D1d[1545][1956][2404]; Glu-A3e,Glu-B3g,Glu-D3c[1956]; Ml-Ga[1643]; no-Trl[3402]; |
Synonym | |
Status | CVR |
Year | 1959 |
Note |
Originator | Triesdorf |
Recommended for | DEU; GBR |
Years of use | 1959- |
Maturing | M(L-d)[53]; ME[1593] |
Market class | A-II[1593]; HRS[2946] |
Quality | Pr[53] |
Resistance | Phs[1776]; Yr[665]; Ut(rasa 5)[2664]; Ss[1455] |
Tolerance | |
Moderate resistance | Lr,Yr[1317][1593] |
Susceptibility | Hum[2525]; Pm,Sr[1593]; Pm[1455]; Fhs[2965] |
Sensitivity | GA[1759]; Ppd[2660] |
Insensitivity | |
Morphology | Sht[53][1593]; Sol[1455] |
Comments |