Name | ONYX |
Accession number | K-51946; ERGE-2950 |
Pedigree | 90-VERSAILLES/ETOILE-DE-CHOISY//2-7-VERSAILLES/CAPPELLE-DESPREZ/3/CAPPELLE-DESPREZ[1790]; 2-7-VERSAILLES/2*CAPPELLE[851]; 2-7-VERSAILLES*2/CAPPELLE//CAPPELLE[851]; |
Species | TR.AE |
Bot. variety | albidum[761]; lutescens[541] |
Habit | W |
Locality | FRA |
Gene | Glu-A1c,Glu-B1a,Glu-D1d[1892]; |
Synonym | |
Status | CVR |
Year | 1969 |
Note |
Originator | Desprez |
Recommended for | FRA |
Years of use | 1969-1971 |
Maturing | |
Market class | |
Quality | |
Resistance | |
Tolerance | |
Moderate resistance | |
Susceptibility | |
Sensitivity | |
Insensitivity | |
Morphology | |
Comments |