| Name | OMSKAYA-20 |
| Accession number | K-61189 |
| Pedigree | IRTYSHANKA-10/LUTESCENS-36-72[1358][983][1369]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][983][1358][1369] |
| Habit | S |
| Locality | RUS:Omsk |
| Gene | Gli-A1k/o,Gli-B1l/b,Gli-D1a,Gli-A2k,Gli-B2b/z,Gli-D2a[1319]; Gli-A1o/c,Gli-B1b/l,Gli-D1k,Gli-A2k,Gli-D2a/b[3281]; Ne1m[1778]; ne1,ne2[794]; Glu-A1b,Glu-B1b/c,Glu-D1a[1840]; |
| Synonym | LUTESCENS-99-80-62[413][983]; |
| Status | CVR |
| Year | 1993 |
| Note |
| Originator | Sibirskii NIISKH |
| Recommended for | RUS(9,10,11)[1194]; KAZ(10)[2314] |
| Years of use | 1993-2009(RUS);1996-(KAZ) |
| Maturing | ML[1194]; M[1369][1774][2035][2314] |
| Market class | STR[1194][1358][2314]; MEDIUMHARD[3657] |
| Quality | Gd[1358]; Hg[2035] |
| Resistance | Lg[1369][3014]; Ut[1612][2037]; Pm,Ut,Lg,Shr,Dr[2035]; Dr,Lg[1774]; Dr,Lg,Ut,Bt[2913] |
| Tolerance | |
| Moderate resistance | Sr,Pm[1774]; Pm,Ut,Bt[3014] |
| Susceptibility | Ut,Lr,Sr,Ff[1358] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod,Lpub,W[3014] |
| Comments | Stepnoi ekotip[2764] |