Name | ODERZO |
Accession number | K-58956; AUS-23914 |
Pedigree | ARGO/BENHUR//LONTRA/3/BENHUR[1558][1619][1624][2676]; ARGO/BENHUR//LONTRA/BENHUR[851][113]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][113] |
Habit | W |
Locality | ITA |
Gene | Pm5[1941]; Glu-A1a,B1u,D1d[1544]; Glu-A1a,B1b,D1d[4337]; Glu-A3d,B3g,D3a[3506]; Gli-A1o,B1e,D1a,A2g,B2p,D2m[1651]; rg1[1651]; |
Synonym | |
Status | CVR |
Year | 1985 |
Note | ITA:a,u,d; PRT:a,b,d[3184] |
Originator | Dekalb-Chiarano; Societa produttori sementi, Verona |
Recommended for | ITA |
Years of use | 1985- |
Maturing | |
Market class | 2[1764] |
Quality | |
Resistance | Pm[1661]; Fhs[3109] |
Tolerance | |
Moderate resistance | Lr[1659] |
Susceptibility | Sr(art)[1373]; Pm,Stb[1659]; Lr[1661]; Pm,Lr[1662]; Wsbmv[2988] |
Sensitivity | |
Insensitivity | |
Morphology | no-Rc[2582] |
Comments |