Name | OBERST |
Accession number | K-57221; AUS-24783 |
Pedigree | CARIBO/WERLA/STAMM-223[667]; CARIBO//CARSTACHT/FIRLBECK-II/3/FELIX[851][1531]; |
Species | TR.AE |
Bot. variety | lutescens[667][541][946][113] |
Habit | W |
Locality | DEU |
Gene | ne1,ne2[1310]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; Glu-A1a,Glu-B1b,Glu-D1a[3004]; |
Synonym | |
Status | CVR |
Year | 1980 |
Note |