Name | MT-6727 |
Accession number | CI-17401; AUS-19954 |
Pedigree | NORIN-10/BREVOR(SELECTION-14,CI-13253)//6*CENTANA[208][877][1227][2331]; |
Species | TR.AE |
Bot. variety | erythrospermum[946][113] |
Habit | S |
Locality | USA:Montana |
Gene | Rht1,Rht2[877][1227]; |
Synonym | CENTANA-6727-D[1322]; CTN-6727[1227]; GP-60[877]; MONTANA-6727[000]; I-CENTANA-Rht1,Rht2-c[000]; NIL-CENTANA-Rht1,Rht2-NORIN-10-c[000]; |
Status | NIL |
Year | 1975 |
Note |