Name | NEEPAWA |
Accession number | K-47873; CI-15073; AFRC-2949; AUS-12120 |
Pedigree | THATCHER*7/FRONTANA//THATCHER*6/KENYA-FARMER/3/THATCHER*2//FRONTANA/THATCHER[39][862]; RL-4125/RL-4008[1323][113]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][862] |
Habit | S |
Locality | CAN:Manitoba |
Gene | Lr13[77][496][200][978][3599]; Lr13,Lr22b[2636]; Lr22[4179]; csLV34a,no-Lr34[3924][4215]; Sr5,Sr7a,Sr9g,Sr12,Sr16[1484]; Sr42[3733]; Yr7[2636]; ne1,Ne2[131][1317]; R-A1b,R-B1b,R-D1b[300]; Kr1,Kr2[769]; Sr5,Sr7+[1323]; Rht8a[2858][2908]; Nor-B1b,Nor-B2i[758]; Glu-A1b,Glu-B1c,Glu-D1d[1335][1545][1751][1956][3216][3221]; Glu-A3e,Glu-B3h,Glu-D3c[1956]; Gli-B1d[3599]; Gli-A1m,Gli-B1d,Gli-D1j,Gli-A2m,Gli-B2m,Gli-D2h[3565]; PinA-D1a/PinB-D1b[3916]; |
Synonym | RL-4200[862]; CT-282[1323][3997]; BN-2[1323]; BW-2[1956]; BW-02[3997]; HY-2[1323]; |
Status | CVR |
Year | 1969 |
Note |
Originator | Cereal Research Centre, Agriculture and Agri-Food Canada |
Recommended for | CAN(Western) |
Years of use | 1969- |
Maturing | ME[1429] |
Market class | CPSRW[1885]; CWRS[1545][1956]; HRS[862][1318] |
Quality | Hg[000] |
Resistance | Crr,Fhs[1695]; Ut[1926][1986][2183]; Sr,Ut[241][1589][2647][2961]; Phs[300][1842][1577]; Lg[1589]; Lg,Shr,Sr,Ut,Bt[2200]; Sr,Lr(adult),Crr,Ut,Bt[862] |
Tolerance | |
Moderate resistance | Ut,Bt,Sr[1428]; Crr[1425][2091]; Phs[1411][3887][3972][2506]; Lr,Bt[1589]; Lr,Sr,Bt[2183]; Fhs[2961]; Crr[1425] |
Susceptibility | Ss[239]; Crr,Lr,Bt[241]; Lr[1428]; Crr[1588][1589]; Lr,Bt,Fhs,Crr[2200]; Bt[624][1512][2342][2459]; Sr(Ug99)[3728][3932]; Bt(races T1,6,13,19,L7,16)[2725]; Al[2576]; Lr,Snb,Yr[2647]; Lr,Bt,Stb,Snb[2961]; Ts[3733] |
Sensitivity | Ppd[862] |
Insensitivity | |
Morphology | no-So[239][2183]; Mod[1589][2546]; Tal[000] |
Comments |