Name | MYNA |
Accession number | PI-519783 |
Pedigree | NORD-DESPREZ/WAGGA-WAGGA//LEE/FRONTANA/3/NEWTHATCH/4/TANORI-73[114][144]; NORD-DESPREZ/WAGGA-WAGGA//LEE/FRONTANA/3/NEWTHATCH/4/TANORI-71-RESEL[2331]; |
Species | TR.AE |
Bot. variety | |
Habit | S |
Locality | MEX |
Gene | Rht2[116]; Lr13[706]; |
Synonym | SWM-4589[114][144][706]; SWM4589-7Y-18M-1Y-0M-56B-0Y-1B[706]; |
Status | CVR |
Year | 1979 |
Note |