| Name | MUNK |
| Accession number | K-63477 |
| Pedigree | RALLE//(VO-9-P-78)KOLIBRI/SOMARA/3/STAR[1541][1865]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][1582] |
| Habit | S |
| Locality | DEU |
| Gene | no-Lr34,csLV34a[3924]; Pm3d[1483][1541][4144]; ; no-1RS[1601]; Glu-A1c,Glu-B1c,Glu-D1d[1601][1865]; |
| Synonym | LP-1876.82[1541]; LP-1876-82[761]; |
| Status | CVR |
| Year | 1993 |
| Note | Probable_SOMARA=SOLO//MARQUIS/OPAL[000]; |
| Originator | Lochow-Petkus GmbH |
| Recommended for | DEU; CZE[1580]; BLR(Gom,Gr,Mi,Mo)[1724]; UKR(L,P)[2543]; LTU; LVA |
| Years of use | 1993-(DEU);1995-(CZE);1997-(BLR);1996-2000(UKR) |
| Maturing | ME[3260]; M[2543] |
| Market class | A[2544][3260]; FIL[2543]; A8[000] |
| Quality | Gd[761][1580][1724] |
| Resistance | Yr[000] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Fhs[3153]; Bt[3312] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[3260]; Rc[2582] |
| Comments |