Name | MONOPOL |
Accession number | K-54706; AFRC-3641; AUS-23655 |
Pedigree | PANTUS/ADMIRAL,DEU[358][851][587][1531]; |
Species | TR.AE |
Bot. variety | lutescens[578][761][946][113] |
Habit | W |
Locality | DEU |
Gene | GliD-A1n,GliD-B1b,GliD-D1b[1080]; Ne2s[1310]; Glu-A1a,Glu-B1c,Glu-D1d[1335][1545][1601][1956][3221]; Glu-A1a,Glu-B1d,Glu-D1d[3004]; Glu-A3c,Glu-B3g,Glu-D3c[1956]; no-1RS[1601]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; |
Synonym | |
Status | CVR |
Year | 1975 |
Note | Pm-geny_otsutstvuyut[1483]; GliD-D-zone_omega_gliadins[1080] |
Originator | Saatzucht Firlbeck GmbH |
Recommended for | DEU; CAN(Atlantic Provinces) |
Years of use | 1975-(DEU);1982-(CAN) |
Maturing | L[587]; M[1483] |
Market class | HRW[597][1335]; CERW[1956]; E[1483]; A9[1483] |
Quality | Ex[1483] |
Resistance | Lg,Phs,Shr[539]; Phs[2246]; Cr[3109] |
Tolerance | |
Moderate resistance | Wh,Snb[587]; Fhs[1483] |
Susceptibility | Pm,Stb[539][587]; Pm,Stb,Lr[1483]; Sm[2879]; Pm[3071] |
Sensitivity | GA[000] |
Insensitivity | |
Morphology | Mod[539][587][1483] |
Comments |