Name | MARTONVASARI-19 |
Accession number | RICP-01C0105252 |
Pedigree | GT-5239-2(BGR)//KRASNODARSKII-KARLIK-1(BEZOSTAYA-DWARF)/ZG-1477-69[744][2842]; NS-67730/BEZOSTAYA-2//SAVA[3587]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | HUN |
Gene | csLV34a[4330]; T1BL.1RS[1602]; Sr31,no-Sr36[4371]; Pm8[2542][3542]; no-Rht-B1b,no-Rht-D1b[4377]; Glu-A1b,B1c,D1d[3184]; |
Synonym | MARTONVASAR-19[000]; MV-19[1602]; MV-4-87[2535]; |
Status | CVR |
Year | 1990 |
Note |