Name | MARTONVASARI-11 |
Accession number | AFRC-5521 |
Pedigree | BEZOSTAYA-1/PD-4930[753][667][1652]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | HUN |
Gene | Rht8,Rht1[667]; csLV34a[4330]; no-Sr31,no-Sr36[4371]; Pm2,Pm6[1652][2542]; no-Rht-B1b,no-Rht-D1b[4377]; Glu-A1a/b,B1c/u,D1d[3184]; |
Synonym | MARTONVASAR-11[000]; MV-11[2535]; MV-02-78[000]; |
Status | CVR |
Year | 1982 |
Note |