Name | MARSHALLS-3 |
Accession number | K-12251,13251; CI-4995; PI-42118,21375 |
Pedigree | WARDS-PROLIFIC/PURPLE-STRAW[56][38][1138][1451]; (S)WARDS-PROLIFIC[39][1138]; |
Species | TR.AE |
Bot. variety | albidum[542][541][946][159][113] |
Habit | S;I |
Locality | AUS:South-Australia |
Gene | ne1,ne2[130]; D1,d2,d3[122]; Kr1,kr2[769]; Nor-B1a-,Nor-B2g[758]; Glu-A1b,Glu-B1a,Glu-D1a[3184]; Glu-A3e,Glu-B3g,Glu-D3b[3535]; |
Synonym | AUSTIN,AUS[39][1138]; BELGIUMS-PRIDE[39][1138]; AUS-1915[000]; AUS-1833[000]; |
Status | CVR |
Year | 1900 |
Note |