Name | MARSHALL,USA |
Accession number | K-59031,60784; CI-6678,17920; AFRC-7820; |
Pedigree | ERA,USA/WALDRON[387][851][1318]; |
Species | TR.AE |
Bot. variety | erythrospermum[387][541] |
Habit | S |
Locality | USA:Minnesota |
Gene | Rht2[2563]; Lr2a,Lr10[2139][3599]; Lr2a,Lr3,Lr10[1490]; Lr2a,Lr10,Lr13,Lr34[1484]; Lr2a,Lr10+[3242]; csLV34b,Lr34[4215]; Yr18[2636]; Bdv1[3733]; Glu-A1b,B1c,D1d[1335][1733][1956][2404]; Glu-A3e,B3h,D3c/a[1956]; Dfq1[000]; PinA-D1a/PinB-D1b[3916]; |
Synonym | MINNESOTA-70170-R[000]; MN-70170[387][4006]; MN-70170-R[387][4006]; HY-915[1323]; PI-520228[000]; |
Status | CVR |
Year | 1982 |
Note | ?-MN-7017-R[541]; V.A.Krupnov[000]; |
Originator | Minnesota AES, USDA-ARS |
Recommended for | USA(Midwestern) |
Years of use | 1982- |
Maturing | E[387]; L[000] |
Market class | HRS[387][597][595] |
Quality | Gd[387]; Ex[4006]; Pr[3598] |
Resistance | Lg,Shr,Sr[387]; Lg,Yr,Phs[3598][3951] |
Tolerance | Dfq[CS,1989,29:47] |
Moderate resistance | Lr,Ut,Er[387]; Pm,Lr[1705]; Fhs[1871]; Phs[3976] |
Susceptibility | Lr[3598][3951] |
Sensitivity | |
Insensitivity | GA[2563] |
Morphology | Sdf[1217][2563] |
Comments |