Name | SNIPE,AUS |
Accession number | AUS-27649,99212 |
Pedigree | M-2293/QUARRION[1349][1866]; |
Species | TR.AE |
Bot. variety | |
Habit | W |
Locality | AUS:New-South-Wales |
Gene | Lr13[3810]; Lr34[4184]; csLV34b[4215]; Sr57[4184]; Sr26[3809]; Yr18[4184]; Glu-A1c,B1u,D1a[3184]; Glu-B1b[3752]; Glu-A3c,B3b,D3b[3535]; |
Synonym | M-5429[1349][1866]; M-5429-10-67.6.1.12.1.0.0[1349]; |
Status | CVR |
Year | 1997 |
Note |