Name | LELY |
Accession number | K-49865; AFRC-2155; AUS-15061 |
Pedigree | CEBECO-30/FLEVINA[39][40][221]; |
Species | TR.AE |
Bot. variety | lutescens[582][761][111][541][113] |
Habit | W |
Locality | NLD |
Gene | ne1,ne2[129]; Sr9g/sr9g,SrMcN/srMcN[2636]; Yr2,Yr7/yr7,Yr14,YrAb[2636]; Yr2,Yr7[77][3599]; Glu-A1a,Glu-B1d,Glu-D1a[1542]; Vp-1Ba/c[3917]; |
Synonym | CEBECO-106[946]; |
Status | CVR |
Year | 1970 |
Note |