Name | KLOKA |
Accession number | K-45103; AFRC-80; AUS-431; AUS-10707 |
Pedigree | RUMKERS-ERLI/KLOKA-309[39][1593]; (S)WEIHENSTEPHANER-43-48[39][2946]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][113] |
Habit | S |
Locality | DEU |
Gene | ne1,ne2[128]; Ne1,ne2[2370]; Vrn1,Vrn2,vrn3[50]; R[160]; Glu-A1c,Glu-B1a,Glu-D1d,Glu-A3e,Glu-B3j,Glu-D3c[1335]; Glu-A3e,Glu-B3g,Glu-D3c[3535]; |
Synonym | |
Status | CV |
Year | 1965 |
Note |