Name | IGNAZ |
Accession number | K-62746; AUS-23879 |
Pedigree | WEIHENSTEPHANER-180-50//CARIBO/FLORIAN[667][1252]; W-180-50/FLORIAN//CARIBO[851]; |
Species | TR.AE |
Bot. variety | lutescens[541][761][113] |
Habit | W |
Locality | DEU |
Gene | Ne1[129]; ne1,ne2[1310]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; Glu-A1a,Glu-B1b,Glu-D1a[3004]; |
Synonym | |
Status | CV |
Year | 1985 |
Note |