| Name | HUSSAR,AUS |
| Accession number | K-35907; CI-4843; |
| Pedigree | HORNBLENDE/INDIAN-G[37][39][158][1138][1451]; |
| Species | TR.AE |
| Bot. variety | erythrospermum[228] |
| Habit | W |
| Locality | AUS:New-South-Wales |
| Gene | Lr11[166][224][412][77][1484][3599]; Bt1,Bt2,Bt5[3733]; Bt1,Bt2[77][3599]; Bt5[77]; Bt2[624]; |
| Synonym | |
| Status | CV |
| Year | 1890 |
| Note | CAN,S[624]; ?-HUSSAR[1484] |