Name | GRANADA,DEU |
Accession number | K-56908; K-60088; AFRC-4173,8414; AUS-23657 |
Pedigree | WEIHENSTEPHANER-479-57/WEIHENSTEPHANER-85-58[851][1258][1531]; |
Species | TR.AE |
Bot. variety | lutescens[584][761][541][1258] |
Habit | W |
Locality | DEU |
Gene | Sr31[77][669][776][3109]; Sr2,Sr31[2636]; Lr14a,Lr26[2636]; Lr26[776]; Lr13,Lr26[1784]; Yr9+[776]; Pm5a,Pm8[1898][3071][3599]; T1BL.1RS[317][673][1372][1688][1771]; ne1,ne2[1310]; Vp-1Bd[3917]; |
Synonym | SENSOR[1080][1310][1372][2636]; |
Status | CVR |
Year | 1980 |
Note | K-56908=GRANADA; K-60088=SENSOR; See_contin.of_GENE |
Originator | Schweiger-Sica-Cau |
Recommended for | DEU,FRA,AUT; BEL |
Years of use | 1980-1989(AUT)[1771];1980-1991(FRA) |
Maturing | |
Market class | B5[1483] |
Quality | |
Resistance | Stb[1705]; Pm(field),Lr(seedling)[2198]; Sr,Cr[3109] |
Tolerance | |
Moderate resistance | Stb[2994] |
Susceptibility | Lr(adult,field)[2198]; Sm[2879]; Wsbmv,Wymv[3310] |
Sensitivity | |
Insensitivity | |
Morphology | no-Rc[1541]; Mod[2198] |
Comments |