| Name | GAMBRINUS |
| Accession number | K-56833 |
| Pedigree | WEIHENSTEPHANER-9/PFEUFFERS-SCHERNAUER//MULTIWEISS[667][851][1258]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][761][1258] |
| Habit | W |
| Locality | AUT |
| Gene | ne1,ne2[1310]; T1BL.1RS[1688]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; Glu-A1a,Glu-B1b,Glu-D1a[3004]; |
| Synonym | H-377[1258]; |
| Status | CV |
| Year | 1980 |
| Note |
| Originator | Oberosterreichische Landessaatbaugenossenschaft, Linz; Saatbau Linz |
| Recommended for | AUT |
| Years of use | 1980- |
| Maturing | |
| Market class | B3[1483] |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | Snb[2456]; Sm[2879] |
| Susceptibility | Pm[3071] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | no-Rc[1541] |
| Comments |