Name | GA-1123 |
Accession number | K-44900; CI-13292; AUS-11863 |
Pedigree | W-38/IL-1//HOPE/3/PURPLESTRAW/THATCHER//LEAP/4/TRUMBULL/RED-WONDER//STEINWEDEL/TR.TI/5/CHANCELLOR[39][1024]; TRUMBULL/RED-WONDER//STEINWEDEL/TR.TI/3/W-38/IL-1//HOPE/4/PURPLESTRAW/THATCHER//LEAP/5/CHANCELLOR[2965]; |
Species | TR.AE |
Bot. variety | lutescens[541][761][111][946][1112][113] |
Habit | W |
Locality | USA:Georgia |
Gene | H3[3599]; Glu-A1a,B1f,D1a[1047]; Pm5a[3599]; Lr1,Lr2a[3733]; Sr30[3733]; Rht-B1a,D1a[3941]; |
Synonym | FW-1123-X-37[1024][1112][2331]; GEORGIA-1123[111][1112][2331]; |
Status | CVR |
Year | 1961 |
Note | Probable_incorrect:NORIN-10/BREVOR//TENMARQ[491] |
Originator | Georgia Agricultural Experiment Station |
Recommended for | USA(Georgia,Alabama,Florida,Mississippi,South Carolina)[1024] |
Years of use | 1961- |
Maturing | VE[1024][1112]; E[57][111] |
Market class | SRW[1024][1047] |
Quality | |
Resistance | Ut[111]; Hf,Lg,Phs,Shr,Lr,Wsbmv[1024]; Wsbmv,Hf[1112] |
Tolerance | |
Moderate resistance | Lg[1112] |
Susceptibility | Fr[79]; Bt[111]; Pm[1024]; Wh,Yr[57]; Pm,Sr,Ut[1112] |
Sensitivity | GA[3941] |
Insensitivity | |
Morphology | Sht-Mod[1024]; Mod[57]; Tal[111]; Sht-Mod,Pc[1112] |
Comments |