Name | FUNO |
Accession number | K-42798; AFRC-136; CI-14349; PI-213833 |
Pedigree | DUECENTODIECI/DAMIANO[39][974][1300][2289][113]; DAMIANO/RIETI[2494]; |
Species | TR.AE |
Bot. variety | erythrospermum[228][541][101][113][974] |
Habit | S |
Locality | ITA:Emilia-Romagna |
Gene | ne1,ne2[93][3][91][130][2368]; Ne1,ne2[2280]; Ne1w[123][165]; ch1,Ch2[2280]; ch1(ws),Ch2(ws),ch3(ws)[3][2333][2368]; d1,D2,d3[3][232][122]; d1,D2[45]; Kr1,Kr2[769]; YrA[1484]; Rht8c[3171][3599]; no-Qfhs.ndsu-3BS[3099]; Vp-1Aa[4099]; Lr3+[4164]; Vrn-D1a[4390]; Glu-A1a,Glu-B1e,Glu-D1a[1231]; Glu-A1a,Glu-B1i,Glu-D1g[3184]; Glu-A1a,Glu-B1h,Glu-D1a[3949]; Glu-A3b,Glu-B3g[3949]; |
Synonym | I.BO.69[1300][2288]; IBO-69[000]; AFU[1757]; |
Status | CVR |
Year | 1944 |
Note |
Originator | Dell'Instituto di Allevamento Vegetale di Bologna |
Recommended for | CHN(Yangtze River Valley, Yellow and Huai River Valleys)[1366] |
Years of use | 1956-(CHN) |
Maturing | E[1300][2288]; M[2289]; ME[974] |
Market class | |
Quality | Md[974]; Pr[501] |
Resistance | Fhs[2129][2604][2745]; Yr,Lg[974]; Dr[101] |
Tolerance | |
Moderate resistance | Fhs(type:3)[3154]; Fhs(type:2)[3166]; Phs[4099] |
Susceptibility | Wh[2531][2876]; Bt[52]; Lr,Pm[974]; Fhs[2625][2965]; Fhs(type:2)[3154]; Fhs(type:1)[3166] |
Sensitivity | GA[2494] |
Insensitivity | Ppd[1757] |
Morphology | Mod[974][1300][2288] |
Comments | Introduced into CHN via Albania in 1956[1366][1557]. Max. acreage was 1,180,000 ha[1366]. Core parent(98) Chinese breeding in programmes[2832]; |