Name | BR-10-FORMOSA |
Accession number | K-44334; K-60849; PI-184201 |
Pedigree | D-6301/NAINARI-60//WEIQUE/RED-MACE/3/CIANO-67*2/CHRIS[144][145][1765]; |
Species | TR.AE |
Bot. variety | albidum[541]; erythrospermum[541] |
Habit | S |
Locality | BRA |
Gene | vrn1,Vrn2,vrn3[51]; Pm8[77][1633]; Rht2[137][116]; Kr1,Kr2[769]; Lr26[1484]; Sr31[1484]; T1BL.1RS[1633]; Glu-A1c,Glu-B1i,Glu-D1d[3533][3543]; |
Synonym | TRIGO-BR-10-FORMOSA[2679]; CM-11683-1ML-0BRA[1765]; FORMOSA[1765]; CM-11683[145][740]; BR-10[144][145][1765]; ALONDRA[1765]; R-30147-77[4303]; ALONDRA-4546-SEL[4303]; |
Status | CVR |
Year | 1983 |
Note |