Name | FESTIVAL,FRA |
Accession number | K-59491; PI-573732; AFRC-3474; ERGE-4811 |
Pedigree | 11-804/TALENT[667][757][1069][1642][1790]; |
Species | TR.AE |
Bot. variety | lutescens[583][541] |
Habit | W,I |
Locality | FRA |
Gene | Rht8[667]; Rht8b[3599][3608]; Ppd-D1a[3599]; Sr5,SrMcN[1208]; Sr5,Sr9b,Sr15,SrMcN[2636]; Lr20[2636]; YrStrubes-Dickkopf[1484]; no-Pm[1642]; Ppd-D1a[3599]; Vp-1Ba[3917]; GliD-A1b,GliD-B1b,GliD-D1b[1080]; Glu-A1c,Glu-B1c,Glu-D1a[1892][2911]; Glu-A3d,Glu-B3c,Glu-D3c[2911]; Glu-A3d/e/c,Glu-B3c/b,Glu-D3c/b[3490]; Gli-A1o,Gli-B1f,Gli-D1b[2911]; Gli-A1o,Gli-B1f/b,Gli-D1b,Gli-A2p,Gli-B2g,Gli-D2h[3565]; |
Synonym | |
Status | CVR |
Year | 1981 |
Note |
Originator | Benoist |
Recommended for | FRA[1069] |
Years of use | 1981-1996 |
Maturing | E[1069][2472] |
Market class | B2[2472] |
Quality | Gd-Md[1790][2472] |
Resistance | Wymv[2472] |
Tolerance | |
Moderate resistance | Yr,Sr,Fhs,Snb[757]; Lr[1993]; Lr(biotypes 77-C,62)[1993]; Lg,Spr[2472]; Yr,Lg[1069] |
Susceptibility | Pm,Lr[757]; Wsbmv[1893]; Lr(biotypes 77/1.2,6-23)[1993]; Co,Shr,Phs,Pch,Yr,Lr,Pm,Fhs[2472]; Pm[1642]; Lr,Sr,Pm,Fhs,Snb,Fr,Phs,Shr[1069]; Fhs[2823] |
Sensitivity | GA[733][1759][2816] |
Insensitivity | Her[2472]; Ppd[2816] |
Morphology | Sht[2140][2472] |
Comments |