Name | FESTIGUAY |
Accession number | K-45900; PI-330957; AUS-6113; AUS-95061 |
Pedigree | FESTIVAL/URUGUAY-C-10837[39][851][1138]; FESTIVAL/(URY)CI-10837[1335]; |
Species | TR.AE |
Bot. variety | albidum[113][761][541] |
Habit | I |
Locality | AUS:New-South-Wales |
Gene | ne1,ne2[1317][3268]; ch1,Ch2[2371]; Lr1[196]; Lr2a[166][77][1360][1484][3599]; Vrn-B1a[3599]; Vrn-A1b,Vrn-B1a,Vrn-D1b[3599]; Vrn2,Vrn4[194]; vrn1,Vrn2,vrn3[51]; Sr30[196][77][117][1308][1311][1360][1484][3268][3599]; Cre[1749]; Cre8[3599]; Glu-A1b,Glu-B1i,Glu-D1d,Glu-A3e,Glu-B3b,Glu-D3b[1335]; Gli-A1a,Gli-B1b,Gli-D1f,Gli-A2c,Gli-B2i,Gli-D2t[3565]; Nor-B1a-,Nor-B2c[758]; Nor-B1e[1361]; HstH1-D1a,HstH1-A2b,HstH1-B2a[2775]; |
Synonym | W-2706[69][1484]; |
Status | CVR |
Year | 1963 |
Note |
Originator | Department of Agriculture, New South Wales |
Recommended for | AUS(NSW)[1138] |
Years of use | 1963- |
Maturing | M[1138] |
Market class | HWS[1335]; STR[1138] |
Quality | |
Resistance | Dr[101]; Cre[1749]; Sr[1138]; Lr(race 151)[66] |
Tolerance | |
Moderate resistance | Lr[1993]; Lr(biotypes 6-23,62)[1993]; Sr[1317]; Lg,Fs[1138] |
Susceptibility | Lr(biotypes 77/1.2,77-C)[1993]; Bt[52] |
Sensitivity | |
Insensitivity | |
Morphology | Mod[1138] |
Comments |