Name | EAGLE,AUS |
Accession number | K-54241; PI-365582; AUS-11618 |
Pedigree | THATCHER/AG.EL//3*FALCON[39]; |
Species | TR.AE |
Bot. variety | albidum[113][541] |
Habit | S |
Locality | AUS:New-South-Wales |
Gene | ne1,ne2[1304][3268]; Sr26[776][1208][1311][3268]; Sr9g,Sr26[117][1484][3599]; Yr7[2636]; csLV34a,no-Lr34,Ltn[4215]; Vrn1,Vrn2,vrn3[51]; Nor-B1b,B2g[758]; Glu-A1b,B1i,D1a[1335]; Glu-A3e,B3b,D3b[1335]; Gli-A1m,B1b,D1j[3565]; Gli-A2c,B2an,D2h[3565][3599]; Rht-B1a,D1a[3052]; |
Synonym | AR-FALCON-28-A[113]; W-3219[117]; |
Status | CV |
Year | 1969 |
Note |