Name | DUKAT,YUG |
Accession number | AUS-25043 |
Pedigree | LEONARDO/ETOILE-DE-CHOISY(L-19)//AVRORA[133]; |
Species | TR.AE |
Bot. variety | lutescens[761][113] |
Habit | W |
Locality | HRV |
Gene | Ppd-D1a[133]; T1BL.1RS[133][1372][1688]; Glu-A1c,Glu-B1c,Glu-D1a[309]; Gli-A1f,Gli-B1l,Gli-A2o,Gli-B2b,Gli-D2a[1272]; Gli-A1f,Gli-B1l,Gli-D1a,Gli-A2o,Gli-B2ae,Gli-D2a[3565]; |
Synonym | |
Status | CV |
Year | 1980 |
Note |