Name | DARIUS |
Accession number | K-54177; PI-422278; AFRC-2457; AUS-20228 |
Pedigree | CAPITOLE/3/HEURTEBISE//293-1-6/HEURTEBISE[419][39][1642][1790]; |
Species | TR.AE |
Bot. variety | lutescens[583][761][541][113] |
Habit | W |
Locality | FRA |
Gene | Yr2[2636]; Gli-A1o,Gli-B1f,Gli-D1null[1952][2911]; Gli-A2l,Gli-B2g,Gli-D2g[1952]; GliD-A1d,GliD-B1b,GliD-D1n[1080]; no-Pm[1642]; Glu-A1c,Glu-B1a,Glu-D1a[1892][2911]; Glu-A3d,Glu-B3g,Glu-D3b[2911]; Glu-B1bz[3920]; |
Synonym | B-980[40][419]; |
Status | CVR |
Year | 1974 |
Note | W,I[419]; ERGE-4796[1790]; GliD-D-zone_omega_gliadins[1080]; UCOPAC |
Originator | UCOPAC[419][1069]; Verneuil Recherche[1790] |
Recommended for | FRA[1069] |
Years of use | 1974-1994 |
Maturing | E-VE[419][1069]; E[2472] |
Market class | STR[1790]; A[2472] |
Quality | Hg[2462] |
Resistance | Phs[1069] |
Tolerance | |
Moderate resistance | Lg,Phs[2472]; Sr,Bt(charbon),Phs,Lg[419]; Lg,Sr[1069] |
Susceptibility | Yr,Lr,Pch,Spr,Fhs,Co,Shr[419]; Co,Shr,Pch,Yr,Lr,Pm,Fhs,Spr[2472]; Pm[1642]; Fr,Shr,Yr,Lr,Pm,Fhs,Snb[1069] |
Sensitivity | GA[000] |
Insensitivity | Her[2472] |
Morphology | no-So,Rc,no-W,no-Lp,no-Pc,Sht[419]; Mod[2472] |
Comments |