Name | DARDO |
Accession number | K-44713; |
Pedigree | MARA,ITA/FORTUNATO[39][1619]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][106] |
Habit | S |
Locality | ITA:Bologna |
Gene | Ne1,ne2[3]; Ne1mw[95]; Ne1w[1314]; ch1(ws),ch2(ws),ch3(ws)[3][2333]; Glu-A1b,B1c,D1c[1544]; Glu-A1a/b,B1a/g/c/b,D1a/c[4337]; |
Synonym | |
Status | CVR |
Year | 1964 |
Note | New_Italian_cultivar,CVR,1987[1544]; |