Name | CRESPO-63 |
Accession number | K-47957; PI-337706,583712; CI-14242,14395; |
Pedigree | FROCOR/4/NEWTHATCH/MENTANA//KENYA/3/BAGE/5/GABO-54[37][39]; FROCOR/5/NEWTHATCH//MENTANA/MENTANA/3/KENYA/4/BAGE/6/GABO-54[151]; FROCOR/4/NEWTHATCH/3/MENTANA(MT)*2/KENYA//BAGE/5/GABO-54[1765]; |
Species | TR.AE |
Bot. variety | lutescens[541][946][113] |
Habit | S |
Locality | COL:Cundinamarca |
Gene | Glu-A1b,Glu-B1c,Glu-D1d,Glu-A3b,Glu-B3c,Glu-D3a[1335]; |
Synonym | II-11263-3T-1B-2T-1B-1T[1765]; II-11263[1281]; CRESPO[113][541][946][1335]; AFRC-656; AUS-11953; |
Status | CVR |
Year | 1963 |
Note |