Name | CEDAR,AUS |
Accession number | K-33111; PI-41083; PI-93984; CI-4737 |
Pedigree | FIFE/3/FIFE-CROSSBRED//JONATHAN/ZAFF[56][39][1138]; JONATHAN/ZAFF//POWERS-FIFE/3/POWERS-FIFE[1451]; |
Species | TR.AE |
Bot. variety | lutescens[113][542][541] |
Habit | S |
Locality | AUS:New-South-Wales |
Gene | ne1,ne2[127][2371]; ch1,Ch2[2371]; d1,D2,D3[122][810][3599]; HstH1-D1a,HstH1-A2a,HstH1-B2a[2775]; Glu-A1b,Glu-B1c,Glu-D1d[3184]; Glu-A3c,Glu-B3b,Glu-D3b[3535]; |
Synonym | COWRA-10[39][1138][113]; |
Status | CVR |
Year | 1906 |
Note |