| Name | CATOCTIN |
| Accession number | PI-584500 |
| Pedigree | HOLLEY/PD-67137-B-12-3//VA-70-52-22[1536]; EARLY-HOLLEY/PD-67137-B-12-3//VA-70-52-22[1318]; |
| Species | TR.AE |
| Bot. variety | lutescens[1536] |
| Habit | W |
| Locality | USA:Maryland |
| Gene | Lr18+[3733]; Sr17[3733]; |
| Synonym | MD-80071[1536]; MD-80071-56[1318][1536][2083]; |
| Status | CVR |
| Year | 1994 |
| Note |
| Originator | Maryland Agricultural Experiment Station |
| Recommended for | USA(Middle Atlantic region)[1536] |
| Years of use | 1994- |
| Maturing | M[1536]; E[2083] |
| Market class | SRW[2777] |
| Quality | Md[1536] |
| Resistance | Wh,Lg[1536]; Wh,Lg,Pm[2083]; Phs[2667] |
| Tolerance | |
| Moderate resistance | Pm,Lr[1536]; Phs[2777] |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[1536]; Sht[2083] |
| Comments |