Name | GEMMEIZA-10 |
Accession number | |
Pedigree | MAYA-74(SIB)/OLESEN//1160-47/3/BLUEBIRD/G11/4/(SIB)CHAT/5/(SIB)CROW[4181]; |
Species | TR.AE |
Bot. variety | |
Habit | S |
Locality | EGY |
Gene | Lr13,Lr19,Lr24,Lr26,Lr34,Lr35,Lr36,Lr37,Lr39[4181]; Lr3,Lr9,Lr19,Lr29[4246]; |
Synonym | CGM-5820-3GM-1GM-2GM-0GM[4181]; |
Status | CVR |
Year | 2004 |
Note |