Name | CASCADES |
Accession number | K-64214; AUS-25575 |
Pedigree | AROONA*3//(AUSEN-VII-95)TADORNA/INIA-66[1340][113][2854]; AROONA*3//AUSEN-VII-95/QUALSET-601-20[2770]; |
Species | TR.AE |
Bot. variety | graecum[1340][3762] |
Habit | S |
Locality | AUS:Western-Australia |
Gene | Sr5,Sr8a,Sr9b,Sr12,Sr15[1340]; Lr20[1340]; Lr20,Lr23[3810]; csLV34a[4215]; Glu-A1a,B1c,D1d/a,A3c,B3b,D3a[1335]; ne1,ne2[2897]; Rht1[2770]; |
Synonym | 84-Z-1156[1340][2824]; W-84-79-909[1340]; |
Status | CVR |
Year | 1994 |
Note |
Originator | Agriculture Western Australia |
Recommended for | AUS(WA) |
Years of use | 1994- |
Maturing | M[3442] |
Market class | HWS[1340]; AHW[2854][3442] |
Quality | Gd[3762] |
Resistance | Bt,Ut,Stb[3762]; Bp[AWN,2001]; Stb(art),Snb(art)[2824] |
Tolerance | |
Moderate resistance | Sr[3762]; Mn[4094] |
Susceptibility | Phs[3946]]; Lr[3762] |
Sensitivity | |
Insensitivity | GA[2770] |
Morphology | Sdf[3762] |
Comments |