Name | MULAN |
Accession number | RICP-01C0106925 |
Pedigree | RONOS/ESTICA//MAVERICK,GBR[761]; DRIFTER/MAVERICK[4339]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | DEU |
Gene | Lr10,Lr37[4003]; Yr17[4003]; Sr38[4003]; Rht8b[3938]; Rht-B1a,Rht-D1a[000]; Ppd-D1b[3938]; Glu-A1a,Glu-B1b,Glu-D1a[4030]; |
Synonym | NORD-3366[761][4136]; |
Status | CVR |
Year | 2007 |
Note |
Originator | Nordsaat Saatzuchtgesellschaft GmbH |
Recommended for | CZE; DEU; BEL; HUN; LTU; UKR |
Years of use | 2006-(DEU,HUN);2007-(CZE,LTU);2013-(BLR) |
Maturing | ME[4320] |
Market class | VAL[4320] |
Quality | |
Resistance | |
Tolerance | |
Moderate resistance | Fhs[3940] |
Susceptibility | |
Sensitivity | GA[3938][3940] |
Insensitivity | |
Morphology | |
Comments |