Name | CAPNORD |
Accession number | K-46710; PI-324529; ERGE-1850; |
Pedigree | 90-VERSAILLES/ETOILE-DE-CHOISY//2-7-VERSAILLES/CAPPELLE-DESPREZ/3/CAPPELLE-DESPREZ[39][221][1790]; |
Species | TR.AE |
Bot. variety | lutescens[761][111][541] |
Habit | W |
Locality | FRA |
Gene | Glu-A1a,Glu-B1a,Glu-D1a[1892]; Xgwm261-174[3608]; |
Synonym | |
Status | CVR |
Year | 1967 |
Note | ?-CAPNORD[3608] |