Last update : 2017-01-09
 

Refer List

# Source
279 Registration of Phoenix wheat //Crop Sci. 1985. Vol. 25 (3): 573-574.
280 Registration of Centura wheat //Crop Sci. 1985. Vol. 25 (3): 574.
281 Registration of Colt wheat //Crop Sci. 1985. Vol. 25 (3): 574-575.
282 Registration of Glenman wheat //Crop Sci. 1985. Vol. 25 (3): 575.
283 Registration of Compton wheat //Crop Sci. 1985. Vol. 25 (4): 712-713.
284 Registration of Bradford wheat //Crop Sci. 1985. Vol. 25 (4): 713.
285 Registration of Ute wheat //Crop Sci. 1985. Vol. 25 (5): 888.
286 Registration of Inia-66R //Crop Sci. 1985. Vol. 25 (6): 1129.
287 Registration of Portola wheat //Crop Sci. 1985. Vol. 25 (6): 1130.
288 Registration of Yecora-Rojo wheat //Crop Sci. 1985. Vol. 25 (6): 1130.
289 Registration of Siouxland wheat //Crop Sci. 1985. Vol. 25 (6): 1130-1131.
290 Registration of Adena wheat //Crop Sci. 1985. Vol. 25 (6): 1131.
291 Registration of Nelson wheat //Crop Sci. 1987. Vol. 27 (2): 366.
292 Registration of Shasta wheat //Crop Sci. 1987. Vol. 27 (3): 613.
293 Registration of TAM-107 wheat //Crop Sci. 1987. Vol. 27 (4): 818-819.
294 Registration of TAM-108 wheat //Crop Sci. 1987. Vol. 27 (4): 819.
295 Registration of Lancer wheat //Crop Sci. 1987. Vol. 27 (5): 1093-1094.
296 Registration of Geneva wheat //Crop Sci. 1987. Vol. 27 (6): 1314.
297 Registration of Williams wheat //Crop Sci. 1987. Vol. 27 (6): 1314.
298 Registration of Dusty wheat //Crop Sci. 1987. Vol. 27 (6): 1315.
Previous1..10111213141516171819..220Next