Last update : 2017-01-09
 

Refer List

# Source
1,795 Registration of Vanguard wheat //Crop Sci. 1997. Vol. 37 (1): 291.
1,796 Registration of KS94WGRC29, KS94WGRC30, and KS94WGRC31 wheat germplasms resistant to Russian wheat aphid //Crop Sci. 1997. Vol. 37 (1): 296.
1,797 Registration of OK91P648, an acid-soil tolerant wheat germplasm //Crop Sci. 1997. Vol. 37 (1): 296-297.
1,798 Registration of five pairs wheat genetic stocks near-isogenic for cadmium concentracion //Crop Sci. 1997. Vol. 37 (1): 297.
1,799 Registration of USU-Apogee wheat //Crop Sci. 1997. Vol. 37 (2): 626.
1,800 Registration of Foster wheat //Crop Sci. 1997. Vol. 37 (2): 627.
1,801 Registration of Arlin wheat //Crop Sci. 1997. Vol. 37 (2): 627.
1,802 Registration of '2137' wheat //Crop Sci. 1997. Vol. 37 (2): 628.
1,803 Registration of Karl 92 wheat //Crop Sci. 1997. Vol. 37 (2): 628.
1,804 Registration of KS92WGRC16 winter wheat germplasm resistant to leaf rust //Crop Sci. 1997. Vol. 37 (2): 634.
1,805 Registration of KS92WGRC17, KS92WGRC18, KS92WGRC19, and KS92WGRC20winter wheat germpplasms resistant to Hessian fly //Crop Sci. 1997. Vol. 37 (2): 635.
1,806 Registration of 12 winter wheat germplasm lines resistant to leaf rust: Ceruga-7 to Ceruga-18 //Crop Sci. 1997. Vol. 37 (2): 636.
1,807 Registration of Rampart wheat //Crop Sci. 1997. Vol. 37 (3): 1004.
1,808 Registration of Erhardt wheat //Crop Sci. 1997. Vol. 37 (3): 1004-1005.
1,809 Registration of McGuire wheat //Crop Sci. 1997. Vol. 37 (3): 1005.
1,810 Registration of Pronghorn wheat //Crop Sci. 1997. Vol. 37 (3): 1006.
1,815 Registration of Utah-100 wheat //Crop Sci. 1997. Vol. 37 (3): 1009.
1,816 Registration of Whitebird wheat //Crop Sci. 1997. Vol. 37 (3): 1009.
1,817 Registration of Jagger wheat //Crop Sci. 1997. Vol. 37 (3): 1010.
1,818 Registration of Pomerelle wheat //Crop Sci. 1997. Vol. 37 (3): 1010.
Previous1..86878889909192939495..220Next