| Locality | Name | Region | Province | Code | Moist | Heat |
|---|---|---|---|---|---|---|
| OMN | Oman | Araviiskii poluostr. | ARA | dry | above | |
| QAT | Qatar | Araviiskii poluostr. | ARA | dry | above | |
| ARE | United Arab Emirates | Araviiskii poluostr. | ARA | dry | above | |
| BHR | Bahrain | Araviiskii poluostr. | ARA | dry | above | |
| KWT | Kuwait | Araviiskii poluostr. | ARA | dry | above | |
| YEM | Yemen | Araviiskii poluostr. | ARA | dry | above | |
| BVT | Bouvet Island | |||||
| MYANMAR | ||||||
| ST.CHRISTOPHER-AND-NEVIS:St.Christopher |