Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
0834 TR.AE S NOR
0617-26 PI-185108 TR.AE I NOR
0483 II-26992-0CHN[1281]; 1YCM38199-A-1Y-9M-1Y-0M[4089]; TR.AE S CHN:Yunnan
0477 477[900]; TR.AE S CHL
03-35 0335[4148]; TR.AE S NOR
0231-91 CI-14420 TR.AE S CAN
0230 CM-26346-A-17Y-6Y-4M-OY[4089]; TR.AE S CHN:Yunnan
012-9 TR.AE S NOR
0087-76 TR.AE S POL
0.9 TR.AE S ITA:Bologna
0.88 TR.AE ITA
0.14 TR.AE ITA:Bologna
0-7-4-0 PI-131391 W-0-7-4-0[2965]; TR.AE W AUS:New-South-Wales
0-7-2-0 PI-131390 W-0-7-2-0[2965]; TR.AE W AUS:New-South-Wales
0-27-5-0 PI-131401 W-0-27-5-0[2965]; TR.AE S AUS:New-South-Wales
0-27-4-0 PI-131400 W-0-27-4-0[2965]; TR.AE S AUS:New-South-Wales
0-19-9-0 PI-131398 W-0-19-9-0[2965]; TR.AE S AUS:New-South-Wales
0-19-8-0 PI-131397 W-0-19-8-0[2965]; TR.AE S AUS:New-South-Wales
0-19-7-0 PI-131396 W-0-19-7-0[2965]; TR.AE S AUS:New-South-Wales
0-19-6-0 PI-131395 W-0-19-6-0[2965]; TR.AE S AUS:New-South-Wales
Previous1..5436543754385439544054415442544354445445..5457Next